What is the best breakdown cover for my car?
Breakdown cover is designed to offer you peace of mind. The best policies will take much of the hassle out of breaking down. Here we compare the cost of cover...

How companies compare on cost
Cover for a single car
Provider | Roadside assistance | National recovery | Home start / onward transport |
---|---|---|---|
AA | £39 | £99 | £99 / £125 |
Emergency Assist | £24^ | £33* | £90* |
ETA | £40^ | £66 | £95 / £121 |
Green Flag | £22 | £44 | £52 |
LV= Britannia | £30^ | £67 | £93 |
Qdos | £21 | - | £27 |
RAC | £40 | £99 | £124 |
Roadrescue / AXA | £35 | £47 | £74 |
Startrescue.co.uk | £16^+ | £19+ | £29+ |
* Cars up to 10 years old; + Max £250 for onward travel; ^ Local cover / recovery only
Cover for one person in any car
Provider | Roadside assistance | National recovery | Home start / onward transport |
---|---|---|---|
AA | £59 | £119 | £119 / £135 |
Autoaid | £34 | £66 | £78 |
ETA | - | - | £110 |
GEM | - | - | £85 |
Green Flag | £41 | £73 | £85 |
LV= Britannia | £56^ | £108 | £139 |
Qdos | £48 | - | £87 |
RAC | £59 | £119 | £134 |
Roadrescue / AXA | £39 | £59 | £99 |
Startrescue.co.uk | £49^+ | £97+ | £82+ |
+ Max £250 for onward travel; ^ Local cover / recovery only